Site hit counter: 206,293 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

11-A-Side Tables

Under 12 Section 1 - Phase 1

POS   P W D L F A DIFF PTS  
1 Rinn Raiders 5 5 0 0 41 10 31 15
2 Camlin United 5 5 0 0 37 6 31 15
3 Melview Colts 5 4 0 1 26 16 10 12
4 Melview FC 5 3 0 2 28 10 18 9
5 Gaels United 7 2 2 3 25 30 -5 8
6 Stonepark 3 0 1 2 9 22 -13 1
7 Ardagh United 4 0 1 3 11 28 -17 1
8 Newtown AFC 5 0 1 4 15 36 -21 1
9 Ballyboro 5 0 1 4 7 41 -34 1

Under 13 League - Phase 1

POS   P W D L F A DIFF PTS  
1 Newtown AFC 5 5 0 0 28 3 25 15
2 Camlin United 6 4 0 2 33 16 17 12
3 Castlepollard Celtic 4 4 0 0 23 11 12 12
4 Ballyboro 4 2 1 1 15 15 0 7
5 Abbey Rovers 2 2 0 0 12 1 11 6
6 Ballymahon 5 2 0 3 21 16 5 6
7 Killoe Celtic 4 2 0 2 14 15 -1 6
8 Gaels United 5 2 0 3 12 25 -13 6
9 Erne Valley Rovers 5 2 0 3 13 28 -15 6
10 Raharney United 3 1 1 1 7 12 -5 4
11 Mostrim United 4 0 0 4 5 19 -14 0
12 UCL Harps 7 0 0 7 10 32 -22 0

Under 16 League - Phase 1

POS   P W D L F A DIFF PTS  
1 UCL Harps 5 3 2 0 19 8 11 11
2 Ballyboro 6 3 1 2 19 9 10 10
3 Ballymahon 5 3 0 2 9 10 -1 9
4 Killoe Celtic 4 2 1 1 9 8 1 7
5 Ardagh United 5 2 1 2 14 19 -5 7
6 Abbey Rovers 6 1 3 2 12 13 -1 6
7 Castlepollard Celtic 3 1 1 1 6 6 0 4
8 Gaels United 3 1 0 2 5 10 -5 3
9 Newtown AFC 5 0 1 4 8 18 -10 1

Under 12 Section 2 - Phase 1

POS   P W D L F A DIFF PTS  
1 Lisryan Rovers 5 4 1 0 16 8 8 13
2 Kenagh United 5 3 0 2 21 14 7 9
3 Ballyboro Colts 4 2 1 1 12 10 2 7
4 Mostrim United 6 2 1 3 23 23 0 7
5 Abbey Rovers 4 2 0 2 18 12 6 6
6 Multyfarnham YC 6 2 0 4 20 30 -10 6
7 Castlepollard Celtic 5 1 1 3 12 19 -7 4
8 Ballymahon 3 1 0 2 7 13 -6 3

Under 14 League - Phase 1

POS   P W D L F A DIFF PTS  
1 Camlin United 3 3 0 0 19 0 19 9
2 Gaels United 4 3 0 1 21 13 8 9
3 Lisryan Rovers 3 2 0 1 7 1 6 6
4 Ardagh United 4 2 0 2 13 13 0 6
5 Ballyboro 3 2 0 1 6 7 -1 6
6 Killoe Celtic 2 1 0 1 9 4 5 3
7 Ballymahon 2 1 0 1 3 4 -1 3
8 Raharney United 3 0 1 2 6 8 -2 1
9 Castlepollard Celtic 2 0 1 1 3 6 -3 1
10 Abbey Rovers 4 0 0 4 5 36 -31 0