11-a-side Teams October 2012
TEAMS | Under 12 | Under 13 | Under 14 | Under 15 | Under 17 | TOTALS | |
CLUBS | |||||||
1 | Abbey Rovers | 0 | 1 | 0 | 0 | 1 | 2 |
2 | Ballyboro | 1 | 1 | 1 | 1 | 1 | 5 |
3 | Ballymahon | 1 | 1 | 1 | 0 | 1 | 4 |
4 | Camlin Utd | 1 | 1 | 1 | 0 | 1 | 4 |
5 | Castlepollard Celtic | 0 | 1 | 0 | 1 | 1 | 3 |
6 | CSA FC | 1 | 0 | 1 | 0 | 0 | 2 |
7 | Gaels Utd | 1 | 1 | 0 | 0 | 1 | 3 |
8 | Kenagh United | 1 | 1 | 0 | 1 | 0 | 3 |
9 | Killoe Celtic | 1 | 1 | 1 | 1 | 0 | 4 |
10 | Melview FC | 1 | 1 | 1 | 1 | 1 | 5 |
11 | Mostrim Utd | 1 | 0 | 1 | 1 | 0 | 3 |
12 | Newtown AFC | 1 | 0 | 0 | 1 | 0 | 2 |
13 | Rahanine FC | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Raharney United | 0 | 0 | 1 | 0 | 1 | 2 |
15 | Stonepark | 1 | 0 | 0 | 0 | 0 | 1 |
16 | UCL Harps | 1 | 1 | 0 | 1 | 0 | 3 |
13 | 10 | 8 | 8 | 8 | 47 | ||
Comments...